We sale our inventory to LOW prices as bleow list.
|
No |
PartNo |
Desc |
Qty |
Um |
MFR |
Remark |
| 1 | 83046-9 | Wire,WHT,28AWG | 100 | FT | Belden | 1 Roll |
| 2 | 83049-9 | Wire,WHT,22AWG | 100 | FT | Belden | 1 Roll |
| 3 | 565-590802A | SP6T SWITCH | 1 | ea | Dowkey | 50% DC |
| 4 | MILL-T2 | T2 Milling Tool | 10 | ea | T-Tech | 30% DC |
| 5 | CR-0620-R2 | .0620" Carbide Router | 20 | ea | T-Tech | 30% DC |
| 6 | CR-0310-R1 | .0310" Carbide Router | 9 | ea | T-Tech | 30% DC |
| 7 | 234923-2.4mm | Adapter, WR22-2.4(F) | 1 | ea | Microtech | 30% DC |
| 8 | 74Z-0-0-21 | SMA Torque Wrench | 1 | ea | H&S | 50.00US$ |
| 9 | FeedThru Wrench | 3 | ea | ACE | Call | |
| 10 | HMC253QS24 | IC,SP8T, Switch | 45 | ea | Hittite | 30% DC |
| 11 | TA356-HC-357P | Humidity Card | 34 | ea | AGM | 2.00US$ |
| 12 | 5720-1 | Connector, SMA (F), for Flex-142,RG400 | 272 | ea | Tensolite | 10.00US$ |
| 13 | 1143-000-N091-069 | Connector, N(F),4H | 5 | ea | Delta | Call |
| 14 | 5032 | Connector, SMA (F), 2H | 5 | ea | Tensolite | 5.00US$ |
| 15 | 5762CC | Connector, SMA (F), 4H,Tab | 3 | ea | Tensolite | 6.00US$ |
| 16 | 6502-7071-003 | Connector, BNC (F), Round | 2 | ea | AEP | 10US$ |
| 17 | 92-134-J | Bead, Inductor | 50 | ea | Ferronics | Call |
| 18 | TCD-10-1W | Directional Coupler | 12 | ea | MiniCircuit | 1.00US$ |
| 19 | ECE-V1VA221UP | Cap,SMT,220uF | 100 | ea | Panasonic | 0.50US$ |
| 20 | DF11-4DP-2DSA-08 | Connector, 4pins | 65 | ea | HRS | 0.10US$ |
| 21 | DF11-6DS-2R26 | Connector, 6pins(F),R/A | 70 | ea | HRS | 0.25US$ |
| 22 | MAX1001-13 | IC | 100 | ea | Maxim | Call |
| 23 | SPA-1002-25 | IC, Splitter | 100 | ea | Sirenza | Call |
| 24 | 74ACT244D | IC | 69 | ea | MOT | 0.20US$ |
| 25 | HMC194 | IC | 30 | ea | Hittite | Call |
| 26 | SN74ABT374APW | IC | 80 | ea | TI | 0.50US$ |
| 27 | S03B1870N2 | Hybrid Coupler, 3dB,90deg,1750-1990MHz | 200 | ea | RF Power(Anaren) | Call |
| 28 | 2N-53DB | Attenuator, N(M-F),DC-2.5GHz | 4 | ea | Inmet | Call |
| 29 | 314195-50-0-1/133UE | Adaptor, DIN 4.1/9.5(F) | 6 | ea | H&S | Call |
| 30 | 5152 | Adaptor, 2.4(F)-K(M) | 2 | ea | Inmet | 30%DC |
| 31 | SM4241 | Adaptor, SMA(M)-N(F) | 10 | ea | SM Electornics | 30%DC |
| 32 | SM5255 | Adaptor, SMA(M)-SMA(M), R/A | 4 | ea | SM Electornics | 30%DC |
| 33 | SM3175 | Adaptor, 2.4(F)-K(F) | 3 | ea | SM Electornics | 30%DC |
| 34 | 5663-5CC | Connector, SMA(F),for Bead | 1 | ea | Tensolite | 30%DC |
| 35 | 5007 | Adapter, SMA(F)-N(F) | 1 | ea | Inmet | 30%DC |
| 36 | 25-2550-1-0312 | Double Banana Plug,RED | 5 | ea | Concord | Call |
| 37 | MAR26PCX | Connector, 26pins | 50 | ea | Continental | 10.00US$ |
| 38 | 12B50W-10dB | Attenuator | 1 | ea | Inmet | Call |
| 39 | R620RH | Term ,WR28 high Power 26.5-40GHz | 1 | ea | Channel Microwave | Call |
| 40 | ADF4113BCP | IC | 59 | ea | AD | 30%DC |
| 41 | 5VF1500/3000-3-50-KK | 1.5~3GHz | 1 | ea | Trilithic | Call |
| 42 | RA-53-SMA | Attenuator, 0,0.1~1.0dB | 1 | ea | Trilithic | Call |
| 43 | KSW12O18P000 | Switch, SP3T, Mechanical | 56 | ea | KMW | Call |
| 44 | 114113-3 | Adaptor | 3 | ea | Andrew | Call |
| 45 | RDBD-25P-LNA | D-SUB_25PIN_male_Right angle | 75 | ea | Hirose | 30%DC |
| 46 | FMS2029-000 | Chip Switch, SPST | 1315 | ea | Filtronics | 30%DC |
| 47 | NPR-1801A-3 | Connector, N(m) RA for 180 Cable | 8 | ea | IW | 30%DC |
| 48 | T60KXSP | Mixer | 10 | ea | MICA | 30%DC |
| 49 | WR-284 WAVEGUIDE | BR WR-284, 1.8METER | 2 | ea | ATWall | 30%DC |
| 50 | WR-187, RIGID-WAVEGUIDE | WR-187, Aluminum, 1.2m | 6 | ea | ATWall | 30%DC |
| 51 | 10502 | Tweezer System-220Volts | 1 | set | American Beauty | 30%DC |
Contact Person : Sales@G2wave.com